INTRODUCTION
The Department of Social Welfare and Community Development continued its work on persons with disability within the Offinso Municipality during this quarter. Applications were received for various supports in the area of health, education and income generating activity.
PWDs BENEFICIARIES DISBURSEMENT FOR NOVEMBER, 2022
On 4th November 2023, a durbar was held at the forecourt of the Offinso Municipal Assembly to present various items to PWDs who had applied for support to engage in income generating activity. Items disbursed included Deep freezer, grinding machine, knitting machine, leathers, charcoal, sheep, Foot sewing machine, Industrial sewing m achine, bags of maize, Hair dryer, basin, rollers stand, Popcorn machine etc. In all Sixty Two (62) Persons living with Disabilities (PWDs) made up of Twenty eight (28) males and Thirty four (34) females benefitted during this disbursement.
INCOME GENERATING ACTIVITY
In all a total Amount of Ninety five Thousand Four hundred Ghana Cedis (GH₡ 95400) was used for procurement of the items. One thousand seven hundred and eighty Ghana Cedis (GH₡ 1780) was also given as a transportation fee to the beneficiaries and One thousand Five hundred ( GH₡ 1500)
NO | NAME | COMMUNITY |
1 | Marisca Serwaah | Kokote |
2 | Opoku Kwabena | Kokote |
3 | Ayishetu Bukari | Abofour |
4 | Ophelia Kyerewaa | Asamankama |
5 | Nyaaba Ayenbiga | Abofour |
6 | Lydia Zuga | Abofour |
7 | Kwabena Owusu | Abofour |
8 | Kwadu Amponsem kwadwo | Dentin |
9 | Esther Osei Obuobi | Dentin |
10 | Florence Boateng snr | Mpehi |
11 | Florence Boateng jnr | Mpehi |
12 | Osei Kofi | Maase |
13 | Duah Kwabena | Maase |
14 | Abraham Denteh | Kyebi |
15 | Esther Mensah | Kyebi |
16 | Antwi Opoku Agyemang | Old Town |
17 | Celestina Amenaso | Old Twumasen |
18 | Akua Adutwumwaa | Ayensua Fufuo |
19 | Benedicta Ababire | Adukro |
20 | Abena Manu | Keyera |
21 | Rosemond Agyei | Koforidua |
22 | Blessing Yaa Amponsah | Adukro |
23 | Gladys Amankwah | Agyeimpra |
24 | Bashiru Ibrahim | Asamankama |
25 | Kwaku Fokuo | Ampabame-Quarters |
26 | Florence Owusu | Antoa |
27 | Opoku Paul | Abofour-New Town |
28 | Mary Boamah | Agyeimpra |
TYPE OF DISABILITY | MALE | FEMALE | TOTAL | ||
Physically disabled | 5 | 13 | 18 | ||
Blind | 2 | 2 | |||
Deaf | 2 | 3 | 5 | ||
Multiple disabled | 1 | 1 | |||
Mental Health | 1 | 1 | |||
Intellectually Disabled | 1 | 1 | |||
TOTAL | 10 | 18 | 28 | ||
EDUCATION
An amount of Sixteen Thousand four Hundred Ghana Cedis (GH₡ 16,400) was channeled to Education for twenty seven (27) beneficiaries for the payment of school fees.
NO | NAME | COMMUNITY |
1 | Opoku Angelina | Maase |
2 | Micheal Frimpong | Kokote |
3 | Emmanuel Agyapong | Namong |
4 | Biyon Lawrence Kwame | Obuasi |
5 | Kofi Yanka | Adukro |
6 | Daniel Amoah | Adukro |
7 | Sharif Mohammed | Adukro |
8 | Kofi Akaah | Adukro |
9 | Yaw Sarfo | Adukro |
10 | Naomi Serwaa | Adukro |
11 | Adjoa Serwaah | Adukro |
12 | Comfort Manu | Adukro |
13 | Adu Sarfo Blessing | Adukro |
14 | Gifty Nyamekye | Adukro |
15 | Eugene Acheampong | Offinso Old Town |
16 | Alhassan Hariatu | Abofour |
17 | Iddrisu Micheal | Fawoman/Anyinasosu |
18 | Issifu Mamuna | Anyinasosu |
19 | Ali James | Abofour |
20 | Odum Kwaku Joseph | Ampabame |
21 | Joshua Boateng | Kokote |
22 | Amponsah Elvis | Mpehi |
23 | Annor Dorcas | Ampabame |
24 | Hanna Gyamfi | Dome |
25 | Patricia Gyamfi | Dome |
26 | Mensah-Doe Anastasia | Offinso New Town |
27 | Doreen Osei Bonsu | Buasi Habitat |
TYPE OF DISABILITY | MALE | FEMALE | TOTAL |
Blind | 1 | 1 | |
Deaf | 6 | 5 | 11 |
Intellectually Disabled | 5 | 7 | 12 |
Physically Disabled | 2 | 1 | 3 |
TOTAL | 14 | 13 | 27 |
HEALTH
An amount of Four Thousand Five Hundred Ghana Cedis (GH₡ 4500) was given to three (3) beneficiaries for health and assistive device.
NO | NAME | COMMUNITY |
1 | Houkpatia Kwame | Abofour |
2 | Osei Yaw Ben | New Offinso |
3 | Jolantey Samuel | Abofour |
TYPE OF DISABILITY | MALE | FEMALE | TOTAL |
Physically disabled | 3 | 3 | |
TOTAL | 3 | 3 |
CHALLENGES
PWDs continue to put pressure on the Assembly as each one wants to be supported as soon as he or she applies.
WAY FORWARD
Management will continue to sensitize persons living with disabilities and monitor the use of the funds.